M.A.M. College of Education provides infrastructural facilities to its students to enhance the quality of education. Listed below are the campus facilities of M.A.M. College of Education.
Name of faculty | Department | Designation | Education Qualification |
---|---|---|---|
Dr.G.Ravikumar | Not specified | Principal | ma. med. mphil. phd |
R.Alexander | Tamil | Asst. Professor | ma. mphil. med Ph.D |
M.Gobinath | History | Asst.Professor | ma. mphil. med.SLET |
M.K.Basheera | Commerce | Asst.Professor | mcom. mphil. M.Ed |
P.Muthamiz Selvi | Geography | Asst. Professor | msc. med. M.L.I.S |
K.Ravikumar | Mathematics | Asst.Professor | msc. M.Ed |
V.Kanagaraj | Physical Science | Asst.Professor | msc. mphil.med. |
M.Sivaranjani | Biological Science | Asst. Professor | msc. med. |
P.Muthuram | Computer Science | Asst. Professor | msc. M.Ed |
Name of alumnus | Company | Designation |
---|---|---|
Dr.G.Ravikumar | mam College of Education | Principal |
Mr.R.Alexander | mam College of Education | Asst.Professor of Tamil |
M.Gobinath | mam College of Education | Asst.Professor of History |
M.K.Basheera | mam College of Education | Asst.Professor of Commerce |
P.Muthamiz Selvi | mam College of Education | Asst.Professor of Geography |
K.Ravikumar | mam College of Education | Asst.Professor of Mathematics |
V.Kanagaraj | mam College of Education | Asst.Professor of Physical Science |
M.Sivaranjani | mam College of Education | Asst.Professor of Biological Science |
P.Muthuram | mam College of Education | Asst.Professor of Computer Science |
Gender | Male | Female |
---|---|---|
Total | 36 | 30 |
OBC | 14 | 12 |
SC | 15 | 8 |
ST | 5 | 3 |
Muslim | 0 | 2 |
PWD | 0 | 0 |
Minority Community | 0 | 0 |
Gender | Male | Female |
---|---|---|
General | 2 | 2 |
OBC | 4 | 2 |
SC | 2 | 1 |
ST | 1 | 0 |
Muslim | 0 | 0 |
PWD | 0 | 0 |
College Of Teacher Education (CTE), Tinsukia
Siliguri B.Ed College